Source Name RA. DEC. Observation ID Download Link Obs. Start (UTC) Obs. End (UTC) Exposure Time (ks) Mode (fxta/fxtb) Filter (fxta/fxtb)
EP240315a 141.648 -9.534 08500000043 download 2024/3/21 15:00:01 2024/3/21 18:32:36 5.9  FullFrame/FullFrame thin/thin
08500000041 download 2024/3/21 00:00:01 2024/3/21 04:10:32 7.2  FullFrame/FullFrame thin/thin
08500000042 download 2024/3/20 16:00:01 2024/3/20 20:03:19 6.5  FullFrame/FullFrame thin/thin
08500000039 download 2024/3/20 05:00:01 2024/3/20 08:48:46 6.2  FullFrame/FullFrame thin/thin
08500000038 download 2024/3/19 19:30:01 2024/3/19 23:10:36 4.4  FullFrame/FullFrame thin/thin
08500000027 download 2024/3/19 04:00:01 2024/3/19 08:43:21 9.0  FullFrame/FullFrame thin/thin
08500000026 download 2024/3/18 16:00:01 2024/3/18 19:52:30 5.7  FullFrame/FullFrame thin/thin
08500000025 download 2024/3/17 14:10:01 2024/3/17 16:34:28 3.7  FullFrame/FullFrame thin/thin
3C 273 187.278 2.0524 13600005926 download 2024/5/6 03:09:34 2024/5/6 04:34:18 3.0  FullFrame / FullFrame medium / medium
13600005925 download 2024/5/6 01:28:14 2024/5/6 03:09:34 3.0  FullFrame / FullFrame medium / medium
13600005924 download 2024/5/5 23:51:54 2024/5/6 01:28:14 2.4  FullFrame / FullFrame medium / medium
Powered By:EP-FXT Team, IHEP, CAS
Email:epfxt@ihep.ac.cn
Copyright @ 2019-2021 京ICP备15057933号-1